Product Center
更小的尺寸在PC板波峰焊接過程中提供更好的散熱對(duì)流;
頂部膠帶密封,可承受波峰焊接和板面清洗;
所有塑料均為UL 94V-0級(jí)防火材料;
金鍍接觸點(diǎn)確保低接觸電阻和較長的機(jī)械壽命。
Smaller size makes better heat convection during PC board wave soldering;
Top tape sealed to withstand wave soldering,board washing;
All plastics are UL 94V-0 grade fire retardant;
Gold plated contact to ensure low contact resistance and long mechanical life.
手持電子設(shè)備,如PDA、MP3、收音機(jī);
便攜式計(jì)算機(jī)和電子設(shè)備,如筆記本電腦、計(jì)算機(jī);
儀器儀表和工業(yè)控制產(chǎn)品,如CD-ROM、投幣機(jī)。
Hand-held electronic devices, such as PDA,MP3,radios;
Portable computer and electronic devices,such as notebook,computers;
Instrumentation and industrial control products,such as CDROM, coin changers

| 項(xiàng)目 Items | 參數(shù) Standard | |
|---|---|---|
| 環(huán)境性能 Environmental | 工作溫度范圍 Operating temperature range | -20℃ to +85℃ |
| 存儲(chǔ)溫度范圍 Storage Temperature Range | -40℃ to +85℃ | |
| 電氣性能 Electrical performance | 電氣壽命 Electrical Life | 2,000 Operations |
| 非切換額定值 Non-Switching Rating | 100mA, 50VDC | |
| 切換額定值 Switching Rating | 25mA, 24VDC | |
| 機(jī)械性能 Mechanical performance | 機(jī)械壽命 Mechanical Life | 2,000 Operations |
| 操作力 Operating force | 1,000gf max. | |
| 行程 Travel | 1.0mm | |
| 包裝 Package | 管裝 Tube | DAM(R)-01(-T):130pcs/tube DAM(R)-02(-T):76pcs/tube DAM(R)-03(-T):55pcs/tube DAM(R)-04(-T):42pcs/tube DAM(R)-05(-T):34pcs/tube DAM(R)-06(-T):29pcs/tube DAM(R)-07(-T):25pcs/tube DAM(R)-08(-T):22pcs/tube DAM(R)-09(-T):20pcs/tube DAM(R)-10(-T):18pcs/tube DAM(R)-12(-T):15pcs/tube |
| 編帶與卷盤 Tape and Reel | DAM(R)-1-T-T/R:800pcs/reel DAM(R)-2~12-T-T/R:900pcs/reel DAM-(01)(05)(07)(10)-T/R:800pcs/reel DAM-(02)(03)(04)(06)(08)(12)-T/R:700pcs/reel | |

